Football Statistics
Player leaders from the latest imported statistical datasets.
Player rankings
| # | Player | Club | Competition | Minutes | Apps |
|---|---|---|---|---|---|
| 1 | J. Pickford | Everton | Premier League | 3,432 | 38 |
| 2 | V. van Dijk | Liverpool | Premier League | 3,431 | 38 |
| 3 | B. Leno | Fulham | Premier League | 3,429 | 38 |
| 4 | J. Garner | Everton | Premier League | 3,426 | 38 |
| 5 | Đ. Petrović | Bournemouth | Premier League | 3,420 | 38 |
| 6 | B. Verbruggen | Brighton | Premier League | 3,420 | 38 |
| 7 | J. Bowen | West Ham | Premier League | 3,410 | 38 |
| 8 | A. Truffert | Bournemouth | Premier League | 3,380 | 38 |
| 9 | N. Milenković | Nottingham Forest | Premier League | 3,375 | 38 |
| 10 | J. Tarkowski | Everton | Premier League | 3,342 | 37 |
| 11 | C. Kelleher | Brentford | Premier League | 3,341 | 37 |
| 12 | E. Anderson | Nottingham Forest | Premier League | 3,334 | 38 |
| 13 | D. Henderson | Crystal Palace | Premier League | 3,330 | 37 |
| 14 | David Raya | Arsenal | Premier League | 3,330 | 37 |
| 15 | Thiago | Brentford | Premier League | 3,295 | 38 |
| 16 | M. Senesi | Bournemouth | Premier League | 3,290 | 37 |
| 17 | M. Rogers | Aston Villa | Premier League | 3,285 | 37 |
| 18 | M. Kayode | Brentford | Premier League | 3,275 | 37 |
| 19 | T. Mitchell | Crystal Palace | Premier League | 3,253 | 38 |
| 20 | D. Szoboszlai | Liverpool | Premier League | 3,244 | 36 |
Information updates automatically from the connected football data provider.




















You must be logged in to post a comment.