Football Statistics
Player leaders from the latest imported statistical datasets.
Player rankings
| # | Player | Club | Competition | Yellow Cards | Apps |
|---|---|---|---|---|---|
| 1 | Y. Mosquera | Wolves | Premier League | 12 | 27 |
| 2 | André | Wolves | Premier League | 12 | 35 |
| 3 | J. Garner | Everton | Premier League | 12 | 38 |
| 4 | M. Caicedo | Chelsea | Premier League | 11 | 33 |
| 5 | H. Mejbri | Burnley | Premier League | 10 | 27 |
| 6 | C. Romero | Tottenham | Premier League | 10 | 23 |
| 7 | Joelinton | Newcastle | Premier League | 10 | 27 |
| 8 | D. Burn | Newcastle | Premier League | 10 | 29 |
| 9 | Álex Jiménez | Bournemouth | Premier League | 10 | 31 |
| 10 | Casemiro | Manchester United | Premier League | 10 | 34 |
| 11 | Pedro Porro | Tottenham | Premier League | 10 | 34 |
| 12 | João Gomes | Wolves | Premier League | 10 | 35 |
| 13 | L. Dunk | Brighton | Premier League | 10 | 33 |
| 14 | Bernardo Silva | Manchester City | Premier League | 10 | 38 |
| 15 | E. Ampadu | Leeds | Premier League | 10 | 35 |
| 16 | E. Fernández | Chelsea | Premier League | 10 | 36 |
| 17 | T. Iroegbunam | Everton | Premier League | 9 | 29 |
| 18 | S. Lukić | Fulham | Premier League | 9 | 26 |
| 19 | D. Gómez | Brighton | Premier League | 9 | 32 |
| 20 | N. Sadiki | Sunderland | Premier League | 9 | 33 |
Information updates automatically from the connected football data provider.




















You must be logged in to post a comment.